Country | Region | Number of sequences | Date of first sequence | Date of last sequence | No of days since last sampling | New sequences submitted in the last 30 days (data up to 2021-11-30) |
---|---|---|---|---|---|---|
Angola | South | 449 | 2020-08-25 | 2021-11-27 | 84 | 2 |
Benin | West | 7 | 2021-03-23 | 2021-05-23 | 272 | 0 |
Botswana | South | 383 | 2020-09-09 | 2021-10-26 | 116 | 0 |
Burundi | East | 5 | 2021-05-27 | 2021-05-31 | 264 | 0 |
Cameroon | Central | 13 | 2021-01-05 | 2021-11-26 | 85 | 2 |
Central African Republic | Central | 1 | 2021-02-11 | 2021-02-11 | 373 | 0 |
Comoros | East | 6 | 2021-01-05 | 2021-01-10 | 405 | 0 |
Democratic Republic of the Congo | Central | 29 | 2021-01-22 | 2021-11-27 | 84 | 14 |
Djibouti | East | 131 | 2021-03-15 | 2021-05-07 | 288 | 0 |
Egypt | North | 8 | 2021-11-24 | 2021-11-28 | 83 | 6 |
Equatorial Guinea | Central | 49 | 2021-01-12 | 2021-08-27 | 176 | 0 |
Ethiopia | East | 4 | 2021-02-22 | 2021-05-27 | 268 | 0 |
Gabon | Central | 5 | 2021-02-01 | 2021-04-11 | 314 | 0 |
Ghana | West | 23 | 2021-01-06 | 2021-06-01 | 263 | 0 |
Guinea Bissau | West | 1 | 2021-02-01 | 2021-02-01 | 383 | 0 |
Ivory Coast | West | 4 | 2021-03-06 | 2021-04-13 | 312 | 0 |
Kenya | East | 230 | 2020-12-15 | 2021-11-28 | 83 | 11 |
Lesotho | South | 15 | 2020-12-16 | 2021-01-18 | 397 | 0 |
Liberia | West | 6 | 2021-03-31 | 2021-05-20 | 275 | 0 |
Madagascar | South | 331 | 2021-02-09 | 2021-07-18 | 216 | 0 |
Malawi | South | 377 | 2020-11-25 | 2021-06-21 | 243 | 0 |
Mauritius | South | 7 | 2020-12-06 | 2021-06-17 | 247 | 0 |
Mayotte | East | 2 | 2021-08-02 | 2021-08-04 | 199 | 0 |
Morocco | North | 1 | 2021-06-17 | 2021-06-17 | 247 | 0 |
Mozambique | South | 386 | 2020-08-22 | 2021-06-22 | 242 | 0 |
Namibia | South | 51 | 2021-03-17 | 2021-06-17 | 247 | 0 |
Nigeria | West | 14 | 2021-02-05 | 2021-11-28 | 83 | 10 |
Reunion | East | 634 | 2021-02-11 | 2021-11-28 | 83 | 160 |
Rwanda | East | 53 | 2020-06-04 | 2021-11-23 | 88 | 1 |
Seychelles | East | 106 | 2021-02-05 | 2021-11-28 | 83 | 0 |
Somalia | East | 4 | 2021-02-28 | 2021-02-28 | 356 | 0 |
South Africa | South | 7735 | 2020-06-26 | 2021-12-02 | 79 | 45 |
South Sudan | East | 3 | 2021-03-31 | 2021-04-29 | 296 | 0 |
Swaziland | South | 58 | 2020-11-13 | 2021-11-28 | 83 | 25 |
Togo | West | 5 | 2021-02-03 | 2021-04-01 | 324 | 0 |
Tunisia | North | 4 | 2021-04-24 | 2021-05-28 | 267 | 0 |
Uganda | East | 16 | 2021-02-13 | 2021-11-22 | 89 | 0 |
Zambia | South | 200 | 2020-12-01 | 2021-06-04 | 260 | 0 |
Zimbabwe | South | 406 | 2020-05-27 | 2021-11-28 | 83 | 0 |
African countries sampling data for the Beta Variant (updated 30 December)
Summary of variant information
SARS-CoV2 Dashboard
Outbreak info
Cov Spectrum
Key Citations: Wilkinson et al, Science; Martin et al, Cell; Shafer, nature